Look carefully at the size chart for the wetsuit brand before purchasing.
A wetsuit should have a similar fit to a second skin. There should be no gaps in the crannies and crevices of your body, such as under your arms, in the lower back, or behind your knees, and it should feel snug but not constricting.
WETSUITS MEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/cm/kg) | Height | Chest | Weight |
46 / XS | 169-175 | 88-93 | 54-62 |
48 / S | 172-178 | 93-98 | 62-70 |
94 / STall | 179-184 | 92-98 | 65-74 |
25 / MSmall | 167-174 | 98-104 | 66-75 |
50 / M | 175-181 | 98-103 | 70-78 |
98 / MTall | 182-189 | 97-103 | 73-82 |
26 / LSmall | 170-177 | 103-109 | 74-83 |
52 / L | 178-184 | 103-108 | 78-86 |
102 / LTall | 185-192 | 102-108 | 81-90 |
27 / XLSmall | 173-180 | 108-114 | 82-91 |
54 / XL | 181-187 | 108-113 | 86-94 |
106 / XLTall | 188-195 | 107-113 | 89-98 |
28 / XXLSmall | 176-183 | 113-119 | 90-98 |
56 / XXL | 184-190 | 113-118 | 94-102 |
58 / 3XL | 186-193 | 118-125 | 102-111 |
60 / 4XL | 187-194 | 125-134 | 111-120 |
WETSUITS WOMEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/cm/kg) | Height | Chest | Weight |
32 / XXS | 157-163 | 76-81 | 41-49 |
34 / XS | 160-166 | 80-85 | 46-54 |
36 / S | 163-169 | 84-89 | 51-59 |
38 / M | 166-172 | 88-93 | 56-64 |
40 / L | 169-175 | 92-97 | 61-69 |
42 / XL | 172-178 | 96-101 | 66-74 |
WETSUITS JUNIOR
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/cm/kg) | Height | Weight | Chest |
104 / 4 | 104-112 | 15-22 | 55-60 |
116 / 6 | 113-123 | 21-28 | 60-65 |
128 / 8 | 124-134 | 27-34 | 65-70 |
140 / 10 | 135-145 | 33-40 | 70-75 |
152 / 12 | 146-155 | 39-46 | 75-80 |
164 / 14 | 156-165 | 45-52 | 80-85 |
176 / 16 | 166-176 | 51-58 | 85-90 |
SHOP NOW - GET 5% DISCOUNT ON FIRST ORDER !
USE CODE: SURFNOW
VESTS MEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size | Height (cm) | Chest (cm) |
Youth | 140-154 | 56-66 |
Youth | 152-166 | 66-76 |
XS | 164-170 | 72-82 |
S | 168-174 | 80-90 |
M | 172-178 | 88-99 |
L | 176-184 | 97-108 |
XL | 182-189 | 106-116 |
XXL | 187-194 | 114-125 |
VESTS WOMEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size | Height (cm) | Chest (cm) |
XS | 158-164 | 72-82 |
S | 162-170 | 80-90 |
M | 168-176 | 88-97 |
L | 174-182 | 97-108 |
XL | 180-188 | 106-116 |
HARNESSES MEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/cm) | Waist |
XS / 46 | 66-76 |
S / 48 | 74-84 |
M / 50 | 82-92 |
L / 52 | 90-100 |
XL / 54 | 98-108 |
XXL / 56 | 106-116 |
HARNESSES WAIST JUNIOR
EU/ cm/ kg - US /ft 'in ''/lbs
Size | Inch | CM | Age |
XXXS | 22''-23,5'' | 56-60 | 6-9 Years |
XXS | 23,5''-25'' | 60-63,5 | 8-12 Years |
XS | 25''-26,5'' | 63,5-67 | 10-14 Years |
BOOTS / SHOES
EU/ cm/ kg - US /ft 'in ''/lbs
Euro | USA | UK | Approx. Footlength (CM) |
36 | 5 | 4 | 22,5 |
37 | 6 | 5 | 23,5 |
38-39 | 7 | 6 | 24,5 |
40-41 | 8 | 7 | 25,5 |
42 | 9 | 8 | 26,0 |
43-44 | 10 | 9 | 27,0 |
45-56 | 11 | 10 | 28,0 |
47-48 | 12 | 11 | 29,0 |
HELMETS
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/cm) | Head circumference |
S | 53-56 |
M | 57-60 |
L | 61-63 |
WHICH SPECTRE BAR FITS FOR MEN
EU/ cm/ kg - US /ft 'in ''/lbs
Harness size US-Euro | Waist Inch | Standard |
S - 48 | 28-31 | 22 |
M - 50 | 30-33 | 25 |
L - 52 | 32-35 | 28,5 |
XL - 54 | 34-37 | 32 |
WHICH SPECTRE BAR FITS FOR WOMEN
EU/ cm/ kg - US /ft 'in ''/lbs
Harness size US-Euro | Waist Inch | Standard |
XS - 34 | 24-27 | 22 |
S - 36 | 26-29 | 22 |
M - 38 | 28-31 | 25 |
L - 40 | 30-33 | 28,5 |
TOPS & BOTTOMS MEN AND WOMEN
SIZE TOPS MEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (US/inch) | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
S | 28,5-29 | 33,5-37 | 31-33 | 31,5-33,5 | 33,5-37 |
M | 29,5-30,5 | 37,5-39 | 33-35 | 34-36 | 38-40 |
L | 31-31,5 | 39-41 | 35-36,5 | 36-38 | 40-42 |
XL | 32-33 | 41-43 | 37-38,5 | 39-40,5 | 42,5-44,5 |
XXL | 33-34 | 43-45 | 39-40,5 | 41-43 | 44,5-47 |
SIZE TOPS WOMEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/CM) | Arm length | Chest circumference | Waist circumference | Lower Waist circumference | Hip circumference |
XS | 65-67 | 80-84 | 60-64 | 72-77 | 87-92 |
S | 68-70 | 85-89 | 65-69 | 78-83 | 93-98 |
M | 71-73 | 90-94 | 70-74 | 84-89 | 99-104 |
L | 74-76 | 95-99 | 75-79 | 90-95 | 105-110 |
XL | 77-79 | 100-104 | 80-84 | 96-101 | 111-116 |
SIZE BOTTOMS WOMEN
EU/ cm/ kg - US /ft 'in ''/lbs
Size (EU/CM) | Lower Waist cicumference | Hip circumference | Inseam length |
XS | 72-77 | 87-92 | 77-79 |
S | 78-83 | 93-98 | 80-82 |
M | 84-89 | 99-104 | 80-82 |
L | 90-95 | 105-110 | 80-82 |
XL | 96-101 | 111-116 | 83-85 |
Size | CM |
M | 150 x 7,3 |
L | 180 x 8,3 |
XL | 195 x 6,0 |
Size | Inner circumference (CM) |
S | 54 - 58 |
M | 56 - 60 |
L | 58 - 61 |
XL | 60 - 62 |
Size | Circumference around knuckle (CM) |
XS | 19,5 |
S | 20,5 |
M | 21,5 |
L | 22,5 |
XL | 23,5 |
HARNESSES 3D FIT MEN
EU/cm US/in''
Size (EU/cm) | Waist / Hip | Back length |
48 / S | 74-84 | ≤48 |
48 / STall | 74-84 | >48 |
50 / M | 82-92 | ≤50 |
50 / MTall | 82-92 | >50 |
52 / L | 90-100 | ≤52 |
52 / LTall | 90-100 | >52 |
54 / XL | 98-108 | - |
HARNESSES 3D FIT WOMEN
EU/cm US/in''
Size (EU/cm) | Waist / Hip | Back length |
34 / XS | 56-68 | - |
36 / S | 66-76 | ≤45 |
36 / STall | 66-76 | >45 |
38 / M | 74-84 | ≤46 |
38 / MTall | 74-84 | >46 |
40 / L | 82-92 | - |
Size (EU/cm) | Hip circumference |
S-M | 70-90 |
L-XL | 90-110 |
WINDSURF / Kitesurf / SUp / Foil TRAVEL GEARS BAGS
Size | Length (cm) | Width (cm) | Height (cm) | Volume (L) | Weight (kg) |
S | 56 | 35 | 23 | 35 | 3,12 |
M | 64 | 37,5 | 45(+5) | 65(+10) | 4,35 |
L | 90 | 40 | 35 | 110 | 5,15 |
GEARBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
139 | max. board size 140*43cm | 142 | 48 | 40 | 3,6 |
155 | max. board size 153*47cm | 155 | 45 | 40 | 3,8 |
165 | max. board size 167*50cm | 170 | 52 | 40 | 3,9 |
186 | max. board size 186*53cm | 190 | 55 | 40 | 4,1 |
GEARBAG TEC GOLF
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
145 | max. board size 145*45cm | 148 | 47 | 38 | 3,75 |
165 | max. board size 164*47cm | 168 | 50 | 40 | 4,15 |
WAKE BOARDBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
148*45cm | max. board size 148*45cm | 155 | 48 | 25 | 1,6 |
SUSPECT DUFFEL BAG
EU/cm US/in''
Size | Length (cm) | Width (cm) | Height (cm) | Volume (L) | Weight (kg) |
90L | 90 | 45 | 40 | 90 | 1,56 |
MISSION PACK
EU/cm US/in''
Size | Length (cm) | Width (cm) | Height (cm) | Volume (L) | Weight (kg) |
40L | 35 | 25 | 49 | 40 | 1,02 |
WING QUIVERBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) |
150 | max. boom length 150cm | 150 | 35 | 35 |
WINDSURF QUIVERBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
S/430 | max. mast length 430cm | 220 | 42 | 42 | 1,9 |
L/490 | max. mast length 490cm | 286 | 45 | 45 | 2,35 |
WINDSURF QUIVERBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
S/430 | max. mast length 430cm | 220 | 42 | 42 | 1,9 |
L/490 | max. mast length 490cm | 286 | 45 | 45 | 2,35 |
GEARBAG TEC
EU/cm US/in''
Size (inch) | Sizing info | length (cm) | width (cm) | height (cm) | weight (kg) |
5'4 | max. board size 160*72cm | 167 | 72 | 28 | 4,6 |
6'0 | max. board size 186*53cm | 190 | 55 | 35 | 4,6 |
6'3 | max. board size 190*72cm | 195 | 72 | 35 | 4,6 |
6'8 | max. board size 205*72cm | 208 | 72 | 35 | 5,6 |
TWINTIP BOARDBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
137*43cm | max. board size 137*43cm | 142 | 48 | 1 |
143*45cm | max. board size 143*45cm | 148 | 50 | 1,1 |
166*49cm | max. board size 166*49cm | 169 | 54 | 1,4 |
SURF BOARDBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
5'6'' | max. board size 165*54cm | 180 | 67 | 1,3 |
5'8'' | max. board size 173*53cm | 183 | 68 | 1,35 |
6'0'' | max. board size 183*53cm | 193 | 68 | 1,4 |
6'5'' | max. board size 199*54cm | 209 | 69 | 1,5 |
6'10'' | max. board size 210*55cm | 219 | 70 | 1,7 |
SURF BOARDBAG CORE TRIPLE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
6'8'' | max. board size 203*60cm | 206 | 63 | 22 | 3,4 |
SURF BOARDBAG CORE STUBBY
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
5'2''*21'' | max. board size 170*54cm | 174 | 68 | 1,25 |
5'6''*19'' | max. board size 178*48,5cm | 182 | 59 | 1,3 |
6'0''*20'' | max. board size 183*51cm | 190 | 61 | 1,4 |
WINDSURF BOARDBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (cm) |
230*58cm | max. board size 230*58cm | 241 | 74 | 2 |
235*61cm | max. board size 235*61cm | 250 | 75 | 2,1 |
240*66,5cm | max. board size 240*66,5cm | 255 | 82 | 2,2 |
245*73cm | max. board size 245*73cm | 255 | 90 | 2,3 |
250*79cm | max. board size 250*79cm | 263 | 93 | 2,5 |
255*85cm | max. board size 255*85cm | 267 | 100 | 2,7 |
WINDSURF BOARDBAG CORE STUBBY
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
215*58cm | max. board size 215*58cm | 218 | 73,5 | 1,9 |
230*63cm | max. board size 230*63cm | 233 | 74 | 2,1 |
235*70cm | max. board size 235*70cm | 241 | 82 | 2,3 |
238*78cm | max. board size 238*78cm | 240 | 91 | 2,5 |
236*100cm | max. board size 236*100cm | 241 | 117 | 3,2 |
WINDSURF BOARDBAG CORE DOUBLE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
245*65cm | max. board size 245*65cm | 250 | 68 | 20 | 3,85 |
250*85cm | max. board size 250*85cm | 255 | 88 | 25 | 4,4 |
SUP BOARDBAG CORE
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
8'2''*28,5'' | max. board size 8'2''*28,5'' / 254*72cm | 273 | 87 | 2,6 |
9'0''*32'' | max. board size 9'0''*32'' / 275*82cm | 290 | 100 | 2,9 |
9'5''*33'' | max. board size 9'5''*33'' / 288*84cm | 300 | 100 | 3,0 |
9'6''*31'' | max. board size 9'6''*31'' / 290*79cm | 303 | 91 | 3,1 |
10'0''*33'' | max. board size 10'0''*33'' / 305*84cm | 320 | 98 | 3,3 |
10'6''*31'' | max. board size 10'6''*31'' / 320*79cm | 333 | 91 | 3,6 |
11'6''*34'' | max. board size 11'6''*34'' / 351*86cm | 364 | 102 | 3,8 |
SUP / WING BOARDBAG CORE STUBBY
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
4'8''*23'' | max. board size 4'8''*23'' / 142*58cm | 155 | 70 | 1,7 |
5'2''*25'' | max. board size 5'2''*25'' / 158*63,5cm | 169 | 75 | 1,8 |
5'4''*26'' | max. board size 5'4''*26'' / 163*66cm | 173 | 86 | 1,9 |
6'0''*30'' | max. board size 6'0''*30'' / 186*77cm | 193 | 96 | 1,9 |
6'11''*30'' | max. board size 6'11''*30'' / 211*77cm | 226 | 100 | 2,1 |
8'3''*29'' | max. board size 8'3''*29'' / 253*74cm | 253 | 74 | 2,6 |
8'10''*31,5'' | max. board size 8'10''*31,5'' / 270*80cm | 270 | 80 | 2,8 |
SUP / WING BOARDBAG CORE STUBBY
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Weight (kg) |
12'6'' | max. board size 12'6''*31'' / 381*78cm | 395 | 98 | 3,9 |
SUP BOARDBAG RACE TEC
EU/cm US/in''
Size | Sizing Info | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
14'0''*26,5'' | max. board size 14'0''*26,5'' / 427*67cm | 442 | 70 | 27,5 | 5,2 |
ROGUE WING HARNESS
EU/cm US/in''
Size (EU/cm) | Waist |
S-M / 48-50 | 70-90 |
L-XL / 52-54 | 90-110 |
ROGUE WING HARNESS
EU/cm US/in''
Size (EU/cm) | Waist |
XS / 34 | 58-68 |
S / 36 | 66-76 |
M / 38 | 74-84 |
L / 40 | 82-92 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device